Pneu militaire 18.00-24 (1600x500-610)
| Taille | RP | Type de tube | Jante standard | Dimensions gonflées (mm) | Charge maximale (kg) | Pression (kPa) | Vitesse maximale (km/h) | |
| Largeur de section | Diamètre hors tout | |||||||
| 15.5-20 | 22 | TT | 12.00 | 440 | 1270 | 6500 | 700 | 50 |
| 18.00-24 | 24 | TT | 13.00 | 498 | 1600 | 8200 | 530 | 70 |
| 1300x530-533 | 12 | TT | 440x533 | 530 | 1300 | 4050 | 400 | 50 |
| 1300x530-533 | 14 | TT | 440x533 | 530 | 1300 | 4500 | 475 | 50 |
| 1500x600-635 | 14 | TT/TL | 500x635 | 600 | 1500 | 5750 | 380 | 85 |
| 1500x600-635 | 22 | TT/TL | 500x635 | 600 | 1500 | 7050 | 550 | 85 |
| 1600x600-685 | 24 | TT/TL | 500x685 | 600 | 1600 | 7900 | 440 | 60 |
étiquette à chaud: pneu militaire 18.00-24 (1600x500-610), Chine pneu militaire 18.00-24 (1600x500-610) fabricants, fournisseurs, usine

